CV Series Long-wave Intelligent Infrared Camera Module
Regular price
$999.00
Sale price
$999.00
Regular price
$0.00
Unit price
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
CV Series Long-wave Intelligent Infrared Camera Module
Product description
Shipping & Return
| Specifications | |||||
| Model | CV256 | CV384 | CV640 | AV384 | AV640 |
| Module | |||||
| Detector type | Uncooled infrared vanadium oxide core | Uncooled infrared vanadium oxide core | Uncooled infrared vanadium oxide core | Uncooled infrared vanadium oxide core |
Uncooled infrared vanadium oxide core
|
| Resolution | 256×192 | 384×288 | 640×512 | 384×288 | 640×512 |
| Pixel pitch | 12μm | 12μm | 12μm | 12μm | 12μm |
| Response band | 8-14μm | 8-14μm | 8-14μm | 8-14μm | 8-14μm |
| NETD | ≤40mK | ≤40mK | ≤40mK | ≤40mK | ≤40mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Shutter | Shutterless | Shutterless | Shutterless | Automatic shutter correction | Automatic shutter correction |
| Lens | |||||
| Focusing | Adjustable focus/gearless algorithm correction | Adjustable focus/gearless algorithm correction | Adjustable focus/gearless algorithm correction | Adjustable focus | Adjustable focus |
| Aperture | F1 | F1 | F1 | F1 | F1 |
| Lens focal length | 4mm, 9.1mm | 9.1mm | 9.1mm | 6.8mm, 9.1mm | 6.8mm, 9.1mm |
| FOV | 40.1°×30.3° | 17.6°×13.2° | 29.3°×22° | 48.9°×39.1° | 62.9°×49.9° |
| Identification distance | |||||
| People | 440m, 1000m | 1100m | 1200m | 460m, 1100m | 500m, 1200m |
| Vehicles | 1051m, 2389m | 2574m | 2650m | 1214m, 2574m | 1250m, 2650m |
| Detection range | |||||
| People | 110m, 250m | 300m | 350m | 140m, 300m | 160m, 350m |
| Vehicles | 263m, 597m | 630m | 700m | 328m, 630m | 350m, 700m |
| Function | |||||
| False color | White heat | White heat | White heat | White heat | White heat |
| Simulated video | PAL | PAL | PAL | PAL | PAL |
| Output type | CVBS/USB/MIPI | CVBS/USB/MIPI | CVBS/USB/MIPI | CVBS | CVBS |
| Voltage | 4.5-18V | 4.5-18V | 4.5-18V | 4.5-18V | 4.5-18V |
| Power consumption | 600mw | 600mw | 600mw | 1000mw | 1000mw |
| Operating temperature | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ |
| Storage temperature | -50℃~+85℃ | -50℃~+85℃ | -50℃~+85℃ | -50℃~+85℃ | -50℃~+85℃ |
| Dimensions | 21*21MM | 21*21MM | 21*21MM | 28*28MM | 28*28MM |
| Weight | 22g | 22g | 22g | 55.6g | 55.6g |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Let customers speak for us
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200