MINI Series Drone Payload LWR Thermal Imaging Module
Regular price
$999.00
Sale price
$999.00
Regular price
$0.00
Unit price
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
MINI Series Drone Payload LWR Thermal Imaging Module
Product description
Shipping & Return
| Category | Parameters | Mini Series |
|---|---|---|
| Overview | Detector type | Vanadium oxide uncooled infrared focal plane detector |
| Resolution | 256×192, 384×288, 640×512 | |
| Effective frame rate | 25/50Hz (corresponding to 256×192), 30/60Hz (corresponding to 384×288), 30/60Hz (corresponding to 640×512) | |
| Pixel pitch | 12μm | |
| Spectral bands | 8~14μm | |
| NETD | ≤40mK@25℃, F#1.0, 0.25Hz | |
| Thermal time constant | <12ms | |
| Image Adjustment | Non-uniformity correction | Shutter correction / No shutter algorithm correction |
| Brightness/Contrast adjustment | 0~100, optional | |
| Polarity/Palette | Supports white-hot/black-hot/multiple color palettes | |
| Digital zoom | Continuous zoom from 1.0 to 8.0 (0.1 increments) | |
| Image mirroring | Vertical/Horizontal/Diagonal | |
| Electrical Parameters | Simulated video | PAL/NTSC |
| Digital video | DVP/BT656/USB2.0/MIPI | |
| Communication interface | UART/I2C/USB2.0 | |
| Power input | 5V | |
| Typical power consumption of USB output at 25°C | <0.35W (corresponding to 256×192), <0.42W (corresponding to 384×288), <0.7W (corresponding to 640×512) | |
| Physical Properties | Weight without lens | <7g (corresponding to 256×192, 384×288), <8.6g (corresponding to 640×512) |
| Size without lens | 21×21×10.3mm | |
| Environmental Adaptability | Operating temperature | -40℃~+80℃ |
| Storage temperature | -50℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Vibration | 6.06g, random vibration, all-axis | |
| Impact | 80g, 4ms, final peak sawtooth wave, three-axis six-way |
| Lens Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lens Code | Focal length (mm) | Aperture | IFOV | Focus Range | Detection Range | Identification Distance | Distance Recognition | Lens and Barrel Weight |
| 3D911X | 3.9 | 1.2 | 3.07 mrad | 0.3 m~∞ | 0.43 km | 0.1 km | 0.054 km | 10g±2% |
| 06812X | 6.8 | 1.2 | 1.76 mrad | 0.8 m~∞ | 0.76 km | 0.19 km | 0.09 km | 12g±5% |
| 09110X | 9.1 | 1.0 | 1.3 mrad | 1.73 m~∞ | 1.1 km | 0.25 km | 0.17 km | 10.5g±5% |
| 13010X | 13 | 1.0 | 0.92 mrad | 3.52 m~∞ | 1.4 km | 0.36 km | 0.18 km | 13.2g±5% |
| 13510X | 13.5 | 1.0 | 0.9 mrad | 3.8 m~∞ | 1.5 km | 0.37 km | 0.19 km | 15.2g±5% |
| 15010X | 15 | 1.0 | 0.8 mrad | 4.7 m~∞ | 1.7 km | 0.42 km | 0.21 km | 20.48g±5% |
| 18011X | 18 | 1.1 | 0.7 mrad | 6.14 m / 3.02 m ~ ∞ | 2 km | 0.5 km | 0.25 km | 25g±5% |
| 25010X | 25 | 1.0 | 0.48 mrad | 13.02 m~∞ | 2.8 km | 0.7 km | 0.35 km | 67g±2% |
| 35010X | 35 | 1.0 | 0.34 mrad | 25.52 m~∞ | 3.9 km | 0.97 km | 0.49 km | 111g±2% |
| 55010X | 55 | 1.0 | 0.22 mrad | 63 m~∞ | 6.1 km | 1.5 km | 0.76 km | 191g±2% |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Let customers speak for us
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200