Fusion Imaging Binoculars
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
Fusion Imaging Binoculars
| FFU6213B - Infrared Detector and Lens | FFU6213B - Low light (CCD) and Lens | |
|---|---|---|
| 1. Product Overview | ||
| Resolution | 640×512 | 800×600 |
| Pixel spacing | 17μm | 18μm |
| NETD | ≤45mK@25℃ | - |
| Working band | 8 - 14μm | - |
| Frame rate | 25Hz | 25Hz |
| Focal length | 37.8mm | 40mm |
| Focus | Manual | Manual |
| 2. Image Display | ||
| Monitor | 0.39″OLED, resolution 1024×768 | 0.39″OLED, resolution 1024×768 |
| Electronic Amplification | ×2 | ×2 |
| Image Adjustment |
Target identification, brightness, contrast, Automatic/manual shutter correction, polarity, image magnification |
Target identification, brightness, contrast, Automatic/manual shutter correction, polarity, image magnification |
| 3. Fusion detection and identification distance | ||
| Detection distance |
Personnel (1.7×0.5m): 1200m Vehicle (2.3m×2m): 700m |
Personnel (1.7×0.5m): 1200m Vehicle (2.3m×2m): 700m |
| Identification distance |
Personnel (1.7×0.5m): 400m Vehicle (2.3m×2m): 560m |
Personnel (1.7×0.5m): 400m Vehicle (2.3m×2m): 560m |
| 4. Others | ||
| Image storage/ video storage | BMP file storage/AVI video file storage | BMP file storage/AVI video file storage |
| Memory Card | 32G T card | 32G T card |
| Video Output | Q9 | Q9 |
| Data interface/serial port | USB/RS232 | USB/RS232 |
| Tripod Mount | Standard, 1/4 inch | Standard, 1/4 inch |
| Field of view/illuminance adjustment range | 16°×12°/4 - +4 Gain | 16°×12°/4 - +4 Gain |
| Direction/ Positioning/ Wireless Transmission | Electronic compass/ Beidou or GPS/WIFI | Electronic compass/ Beidou or GPS/WIFI |
| Battery | 2 18650 rechargeable lithium batteries | 2 18650 rechargeable lithium batteries |
| Start-up time/ continuous working time | About 10s / >3.5h | About 10s / >3.5h |
| Operating temperature | -40℃ - +50℃ | -40℃ - +50℃ |
| Storage temperature | -45℃ - +60℃ | -45℃ - +60℃ |
| Protection level | IP67 | IP67 |
| Weight/Dimensions |
<1300g (including 2 18650 lithium batteries) /205 (L)×160 (W)×70 (H) mm |
<1300g (including 2 18650 lithium batteries) /205 (L)×160 (W)×70 (H) mm |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.