Q3 Series Multifunctional Thermal Imaging Module
The Q3-U Series features an uncooled vanadium oxide (VOx) focal plane array detector with an 8–14 μm spectral response range, a 12 μm pixel pitch, and a 384 × 288 detector resolution.
With an NETD of ≤25 mK and a 50 Hz frame rate, the Q3-U Series delivers smooth thermal imaging with high thermal sensitivity and clear target details. It features a USB interface with UVC video output, allowing convenient connection to compatible host devices. The module supports 1× to 8× digital zoom, multiple color palettes—including White Hot, Black Hot, Red Hot, and Iron Red—as well as adjustable image enhancement, brightness, and contrast.
The module is powered through a 5 V USB input and has a power consumption of ≤0.8 W. It is designed to operate in temperatures ranging from −20°C to +60°C and offers shock resistance of up to 80 g at 4 ms. USB-based shutter calibration, non-uniformity correction, and secondary development are also supported.
Available with either a 4 mm or 9 mm lens, the Q3-U Series provides flexible options for different observation requirements. The 4 mm model offers a wide 59.9° × 46.7° field of view and a detection range of up to 400 m, while the 9 mm model provides a narrower 28.7° × 21.7° field of view and a detection range of up to 900 m.
Measuring only 21 × 21 × 29.5 mm and weighing approximately 21 g, the Q3-U Series features a compact and lightweight design for easy integration into handheld thermal devices, inspection systems, smart terminals, security equipment, and other USB-based thermal imaging applications.
| Category | Parameter | Q3-U-4 | Q3-U-9 |
|---|---|---|---|
| Lens Parameters | Lens Focal Length | 4 mm | 9 mm |
| Lens Parameters | Angle of Field | 59.9° × 46.7° | 28.7° × 21.7° |
| Lens Parameters | Discovery Distance | 400 m | 900 m |
| Lens Parameters | Recognition Distance | 100 m | 225 m |
| Lens Parameters | Resolving Distance | 50 m | 113 m |
| Detector Parameters | Sensor Type | Uncooled vanadium oxide focal plane array detector | Uncooled vanadium oxide focal plane array detector |
| Detector Parameters | Spectral Response | 8–14 μm | 8–14 μm |
| Detector Parameters | Pixel Pitch | 12 μm | 12 μm |
| Detector Parameters | Array Size | 384 × 288, effective surface array | 384 × 288, effective surface array |
| Detector Parameters | NETD | ≤25 mK, F/1.0, 50 Hz, 300 K | ≤25 mK, F/1.0, 50 Hz, 300 K |
| Detector Parameters | Detector Frame Rate | 50 Hz | 50 Hz |
| Interface Parameters | Analog Image Interface | USB, UVC | USB, UVC |
| Interface Parameters | Control Interface | USB | USB |
| Interface Parameters | Interface Specifications | SMD, P = 0.8 mm, 4P | SMD, P = 0.8 mm, 4P |
| Functional Parameters | Color Blending Mode | White Hot (Default), Black Hot, Red Hot, Iron Red, etc. | White Hot (Default), Black Hot, Red Hot, Iron Red, etc. |
| Functional Parameters | Image Enhancement Mode | Supports adjustment | Supports adjustment |
| Functional Parameters | Luminance | Supports adjustment | Supports adjustment |
| Functional Parameters | Contrast Ratio | Supports adjustment | Supports adjustment |
| Functional Parameters | Electronic Zoom | 1× to 8× zoom | 1× to 8× zoom |
| Functional Parameters | Screen Mode | Gear selection and automatic shifting | Gear selection and automatic shifting |
| Functional Parameters | Pot Lid Calibration | Supports USB-connected host computers | Supports USB-connected host computers |
| Functional Parameters | Non-Uniformity Correction (NUC) | Supports USB-connected host computers | Supports USB-connected host computers |
| Physical Characteristics | Power Input | USB, 5 V | USB, 5 V |
| Physical Characteristics | Working Temperature | −20°C to +60°C | −20°C to +60°C |
| Physical Characteristics | Power Dissipation | ≤0.8 W | ≤0.8 W |
| Physical Characteristics | Impact Resistance | 80 g @ 4 ms | 80 g @ 4 ms |
| Physical Characteristics | Weight | 21 g | 21 g |
| Physical Characteristics | Size | 21 × 21 × 29.5 mm | 21 × 21 × 29.5 mm |
| Physical Characteristics | Secondary Development | Supports USB-connected host computers | Supports USB-connected host computers |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Application Scenarios and Solutions
Portable device integration
Only 16g weight and small size, eas integrate into devices
4.5-18Vwide voltage power supplysuitable for a variety of devices
Electronic zoom function, flexibleadjustment of observation range
Field security monitoring
Supports forest and plain scene modes,suitable for outdoor environments
1000g impact resistance, adaptable tocomplex terrain in the wild
Wide operating temperature range (-30°C~ +60°C) to cope with extreme climates
Industrial temperaturedetection
Supports forest and plain scene modes, suitable for outdoor environments
Multiple pseudo-color modes to intuitivelypresent temperature differences
60Hz high frame rate, real-time feedbackof temperature changes
UAV/UGV integration
Standard 5-pin interface, plug and play,quick installation
Low power consumption and lightweight,ideal for long-term
missionsStable output, providing clear thermalimages in complex environments
Cooperation Process
Demand Analysis
Solution Design
Prototype Development
Mass Production
Ongoing Support