ZS Series Thermal Weapon Sights
Regular price
$1,899.00
Sale price
$1,899.00
Regular price
$0.00
Unit price
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
ZS Series Thermal Weapon Sights
Regular price
$1,899.00
Sale price
$1,899.00
Regular price
$0.00
Unit price
Product description
Shipping & Return
| Project | Parameter | |
|---|---|---|
| Model | ZS-325, ZS-335, ZS-350, ZS-635, ZS-650 | |
| Lens focal length mm | 25, 35, 50, 35, 50 | |
| Field of view° | 10.6×7.7°, 7.5×5.7°, 5.3×4°, 12.6×10°, 8.8×7° | |
| Target distance (person/meter) | ||
| Discover the distance | 2500m, 3500m, 5000m, 3500m, 5000m | |
| Identification distance | 625m, 875m, 1250m, 875m, 625m | |
| Resolution distance | 313m, 438m, 438m | |
| Response band | 8~14 μm | |
| Sensor Type | Uncooled focal plane detector | |
| NETD | < 35 mk (@25° C, F# = 1.0) | |
| Resolution | 384×288, 640×512 | |
| Frame rate | 50 fps | |
| Pixel size | 12 μm | |
| Display resolution | 1024×768 | |
| Monitor | OLED 0.39 | |
| Brightness | Adjustable | |
| Contrast | Adjustable | |
| DDE enhanced mode | Adjustable | |
| Electronic Amplification | ×1, ×2, ×4, ×8 | |
| False Color Mode | Black hot, white hot, red hot, iron red | |
| Bad pixel repair | support | |
| Image Display | support | |
| Non-uniformity correction | support | |
| Image smoothing function | support | |
| Image detail enhancement | support | |
| Scene Mode | Normal, City, Forest | |
| Shutter control | Manual / Automatic | |
| CVBS | support | |
| Frame rate | 50 Frames | |
| Start-up time | ≤ 10 s | |
| Parameter preservation | support | |
| Crosshair | support | |
| Menu | support | |
| WIFI | support | |
| Hot Spots | support | |
| Photograph | support | |
| Video | support | |
| Removable battery | support | |
| Hot Spot Tracking | support | |
| Automatic shutdown | support | |
| Battery capacity | 3400mAh | |
| Image super-resolution | support | |
| Restore Defaults | support | |
| Equipment time calibration | support | |
| Trajectory calculation | support | |
| Probability Ranging | support | |
| Storage Memory | 32G | |
| Picture-in-Picture | support | |
| Mobile APP | support | |
| Battery life | 5H (individual observation time) | |
| Weight | 720g | |
| Size | 215×75mm |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Let customers speak for us
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200