HF609 GPS Thermal Imaging Dual-light Drone
Regular price
$3,999.00
Sale price
$3,999.00
Regular price
$0.00
Unit price
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
HF609 GPS Thermal Imaging Dual-light Drone
Product description
Shipping & Return
| Product Model | HF609-PRO GPS Brushless Drone |
|---|---|
| 1. Aircraft | |
| Model | HF609-PRO |
| Wheelbase | 375mm (diagonal) |
| Length × Width × Height | Expanded: 520×440×85MM |
| Weight | Approx. 750 g (including battery) |
| Maximum ascent speed | 2.5 m/s |
| Maximum descent speed | 4 m/s |
| Maximum horizontal flight speed | 9 m/s (about 33 km/h) |
| Control distance (no interference, no obstruction) | 3 KM |
| Battery life | Indoor: >34 minutes (hovering with single battery), Outdoor: >32 minutes (hovering with single battery) |
| Maximum take-off altitude | 500 m |
| Maximum wind resistance level | Level 6 |
| Hovering accuracy | Vertical: ±0.2 m (visual mode), ±0.8 m (GPS mode); Horizontal: ±0.3 m (visual mode), ±1.5 m (GPS mode) |
| PTZ | Stabilization system: three-axis brushless gimbal; pitch angle: -10 to 90 degrees; roll angle: -32 to 32 degrees; translation angle: -25 to 25 degrees |
| Visible light camera | Pixels: 48 million; Sensor: IMX586 Sony; Resolution: 8000x6000; Focal length: 8mm; Image format: JPG; Video format: MP4, Video resolution: 4K |
| Thermal imaging camera | Sensor: 640x512 pixels; Lens: 49x39° viewing angle; Aperture: f/1.0; Focal length: 9mm; Image format: JPG; Video format: MP4 |
| Image transmission | 5G relay digital image transmission |
| Positioning system | GPS / Optical Flow / ToF |
| Forward Vision System | Accurate sensing range: 0.3 to 15 meters; effective obstacle avoidance speed: ≤4 meters/second; viewing angle: 60 degrees |
| Rear view perception system | Accurate sensing range: 0.3 to 15 meters; effective obstacle avoidance speed: ≤4 meters/second; viewing angle: 60 degrees |
| 2. Remote control | |
| Length × Width × Height | 146×90×70mm |
| Weight | 253g |
| Support for mobile device sizes | Length 180mm, width 86mm, thickness 10mm |
| Supported interface types | Type-C |
| Operating voltage | 7.4 V Li-ion battery |
| Nominal capacity | 800mAh |
| Longest battery life | 100 minutes |
| Charging time | 140 minutes |
| Image transmission | Relay digital image transmission |
| Operating frequency | 5G |
| Signal effective distance | 3 KM |
| Operating temperature | 0℃ to 45℃ |
| Protect | Low voltage protection: 6.5V |
| 3. Smart Battery | |
| Dimensions | 120×70×45 |
| Weight | 247g |
| Nominal voltage | 11.4V |
| Nominal capacity | 4000mAh |
| Charge cut-off voltage | Up to 13.2V |
| Discharge cut-off voltage | 9V |
| Standard charging current | Max 3A |
| Maximum continuous discharge current | 40A |
| Charging time | 4.5 to 5 hours |
| Operating temperature range (charging) | 0 to 45°C |
| Operating temperature range (discharge) | 0 to 45°C |
| 4. Motor | |
| Model | 2007 Brushless Motor |
| Rated voltage | 11.4 V |
| Rated load | ≥460 g |
| Rated current | ≤ 8 A |
| No-load current | ≤ 0.4 A |
| Operating temperature range | 0 to 45°C |
| 5. ESC | |
| Maximum current | 4 in 1 ESC, single maximum current 10A (without BEC and with stuck protection) |
| 6. Charging station | |
| Input voltage | Standard voltage DC 5V 2A-3A Type-C interface |
| Output voltage | DC 13.2V 3A (Max) |
| Rated Power | 15W (Max) |
| Charging temperature range | 0 to 45°C |
| Charging method | 3S Balance Charger |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Let customers speak for us
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200